Jacobo Ramón vs Jacobo Ramón
| Jacobo Ramón 117 CB | Jacobo Ramón 118 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 129 | 135 |
| Sprint Speed | 123 | 132 |
| Shooting | ||
| Finishing | 75 | 80 |
| Shot Power | 70 | 74 |
| Long Shots | 49 | 54 |
| Volleys | 33 | 37 |
| Penalties | 46 | 50 |
| Positioning | 116 | 121 |
| Passing | ||
| Short Passing | 119 | 123 |
| Long Passing | 96 | 100 |
| Vision | 85 | 89 |
| Crossing | 81 | 85 |
| Curve | 75 | 79 |
| Free Kicks | 64 | 68 |
| Dribbling | ||
| Dribbling | 101 | 105 |
| Agility | 110 | 114 |
| Balance | 143 | 148 |
| Ball Control | 106 | 110 |
| Defending | ||
| Def. Awareness | 147 | 152 |
| Interceptions | 146 | 151 |
| Standing Tackle | 145 | 149 |
| Sliding Tackle | 146 | 150 |
| Physical | ||
| Strength | 141 | 145 |
| Jumping | 143 | 148 |
| Stamina | 72 | 72 |
| Aggression | 109 | 113 |
| Reactions | 116 | 120 |
| Heading | 140 | 145 |
| OVR in each position (base card) | ||
| LB | 113 | 114 |
| CB | 117 | 118 |
| RB | 113 | 114 |
| LWB | 111 | 112 |
| RWB | 111 | 112 |
| CDM | 113 | 114 |
| CM | 108 | 109 |
| CAM | 99 | 100 |
| LM | 99 | 100 |
| RM | 99 | 100 |
| LW | 99 | 100 |
| RW | 99 | 100 |
| CF | 99 | 100 |
| ST | 99 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).