Stam vs Stam
| Jaap Stam 122 CB | Jaap Stam 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 132 |
| Sprint Speed | 148 | 128 |
| Shooting | ||
| Finishing | 98 | 91 |
| Shot Power | 128 | 108 |
| Long Shots | 97 | 86 |
| Volleys | 77 | 82 |
| Penalties | 97 | 75 |
| Positioning | 143 | 122 |
| Passing | ||
| Short Passing | 134 | 117 |
| Long Passing | 123 | 106 |
| Vision | 113 | 91 |
| Crossing | 130 | 95 |
| Curve | 99 | 81 |
| Free Kicks | 92 | 71 |
| Dribbling | ||
| Dribbling | 125 | 102 |
| Agility | 132 | 112 |
| Balance | 133 | 124 |
| Ball Control | 138 | 123 |
| Defending | ||
| Def. Awareness | 161 | 148 |
| Interceptions | 160 | 149 |
| Standing Tackle | 161 | 147 |
| Sliding Tackle | 161 | 149 |
| Physical | ||
| Strength | 159 | 152 |
| Jumping | 154 | 137 |
| Stamina | 91 | 79 |
| Aggression | 158 | 147 |
| Reactions | 144 | 132 |
| Heading | 159 | 147 |
| OVR in each position (base card) | ||
| LB | 118 | 113 |
| CB | 122 | 117 |
| RB | 118 | 113 |
| LWB | 115 | 111 |
| RWB | 115 | 111 |
| CDM | 118 | 113 |
| CM | 112 | 108 |
| CAM | 103 | 99 |
| LM | 103 | 99 |
| RM | 103 | 99 |
| LW | 103 | 99 |
| RW | 103 | 99 |
| CF | 103 | 99 |
| ST | 103 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).