Stam vs Stam
| Jaap Stam 120 CB | Jaap Stam 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 126 |
| Sprint Speed | 145 | 124 |
| Shooting | ||
| Finishing | 95 | 85 |
| Shot Power | 126 | 100 |
| Long Shots | 94 | 73 |
| Volleys | 74 | 71 |
| Penalties | 94 | 70 |
| Positioning | 140 | 113 |
| Passing | ||
| Short Passing | 130 | 106 |
| Long Passing | 120 | 102 |
| Vision | 110 | 80 |
| Crossing | 126 | 88 |
| Curve | 96 | 75 |
| Free Kicks | 88 | 62 |
| Dribbling | ||
| Dribbling | 122 | 94 |
| Agility | 130 | 106 |
| Balance | 131 | 120 |
| Ball Control | 135 | 119 |
| Defending | ||
| Def. Awareness | 157 | 145 |
| Interceptions | 156 | 140 |
| Standing Tackle | 158 | 141 |
| Sliding Tackle | 158 | 146 |
| Physical | ||
| Strength | 157 | 148 |
| Jumping | 150 | 132 |
| Stamina | 91 | 79 |
| Aggression | 155 | 145 |
| Reactions | 140 | 130 |
| Heading | 157 | 128 |
| OVR in each position (base card) | ||
| LB | 116 | 111 |
| CB | 120 | 115 |
| RB | 116 | 111 |
| LWB | 114 | 109 |
| RWB | 114 | 109 |
| CDM | 116 | 111 |
| CM | 111 | 106 |
| CAM | 102 | 97 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 102 | 97 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).