Perišić vs Perišić
| Ivan Perišić 118 LW | Ivan Perišić 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 145 |
| Sprint Speed | 149 | 145 |
| Shooting | ||
| Finishing | 144 | 138 |
| Shot Power | 150 | 147 |
| Long Shots | 145 | 140 |
| Volleys | 138 | 133 |
| Penalties | 134 | 115 |
| Positioning | 135 | 142 |
| Passing | ||
| Short Passing | 145 | 132 |
| Long Passing | 140 | 128 |
| Vision | 138 | 137 |
| Crossing | 151 | 150 |
| Curve | 140 | 139 |
| Free Kicks | 115 | 117 |
| Dribbling | ||
| Dribbling | 145 | 144 |
| Agility | 140 | 139 |
| Balance | 137 | 132 |
| Ball Control | 148 | 147 |
| Defending | ||
| Def. Awareness | 115 | 100 |
| Interceptions | 120 | 101 |
| Standing Tackle | 116 | 109 |
| Sliding Tackle | 106 | 95 |
| Physical | ||
| Strength | 132 | 125 |
| Jumping | 126 | 129 |
| Stamina | 74 | 74 |
| Aggression | 118 | 118 |
| Reactions | 146 | 145 |
| Heading | 135 | 127 |
| OVR in each position (base card) | ||
| LB | 100 | 100 |
| CB | 100 | 100 |
| RB | 100 | 100 |
| LWB | 112 | 112 |
| RWB | 100 | 100 |
| CDM | 100 | 100 |
| CM | 100 | 100 |
| CAM | 112 | 112 |
| LM | 114 | 114 |
| RM | 100 | 100 |
| LW | 118 | 118 |
| RW | 112 | 112 |
| CF | 112 | 112 |
| ST | 112 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).