Perišić vs Perišić
| Ivan Perišić 115 RW | Ivan Perišić 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 145 |
| Sprint Speed | 138 | 145 |
| Shooting | ||
| Finishing | 137 | 138 |
| Shot Power | 127 | 147 |
| Long Shots | 135 | 140 |
| Volleys | 107 | 133 |
| Penalties | 88 | 115 |
| Positioning | 128 | 142 |
| Passing | ||
| Short Passing | 109 | 132 |
| Long Passing | 107 | 128 |
| Vision | 121 | 137 |
| Crossing | 129 | 150 |
| Curve | 126 | 139 |
| Free Kicks | 101 | 117 |
| Dribbling | ||
| Dribbling | 142 | 144 |
| Agility | 135 | 139 |
| Balance | 130 | 132 |
| Ball Control | 143 | 147 |
| Defending | ||
| Def. Awareness | 78 | 100 |
| Interceptions | 81 | 101 |
| Standing Tackle | 96 | 109 |
| Sliding Tackle | 65 | 95 |
| Physical | ||
| Strength | 105 | 125 |
| Jumping | 112 | 129 |
| Stamina | 74 | 74 |
| Aggression | 97 | 118 |
| Reactions | 140 | 145 |
| Heading | 110 | 127 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 112 |
| RWB | 109 | 100 |
| CDM | 97 | 100 |
| CM | 97 | 100 |
| CAM | 109 | 112 |
| LM | 97 | 114 |
| RM | 111 | 100 |
| LW | 109 | 118 |
| RW | 115 | 112 |
| CF | 109 | 112 |
| ST | 109 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).