Reyes vs Reyes
| Israel Reyes 118 RB | Israel Reyes 116 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 135 |
| Sprint Speed | 142 | 138 |
| Shooting | ||
| Finishing | 88 | 97 |
| Shot Power | 118 | 113 |
| Long Shots | 96 | 91 |
| Volleys | 84 | 79 |
| Penalties | 108 | 103 |
| Positioning | 119 | 108 |
| Passing | ||
| Short Passing | 130 | 127 |
| Long Passing | 114 | 115 |
| Vision | 117 | 112 |
| Crossing | 110 | 126 |
| Curve | 107 | 108 |
| Free Kicks | 101 | 96 |
| Dribbling | ||
| Dribbling | 117 | 126 |
| Agility | 124 | 123 |
| Balance | 130 | 125 |
| Ball Control | 131 | 128 |
| Defending | ||
| Def. Awareness | 134 | 121 |
| Interceptions | 135 | 131 |
| Standing Tackle | 135 | 122 |
| Sliding Tackle | 132 | 121 |
| Physical | ||
| Strength | 131 | 111 |
| Jumping | 138 | 125 |
| Stamina | 76 | 76 |
| Aggression | 128 | 109 |
| Reactions | 135 | 130 |
| Heading | 121 | 117 |
| OVR in each position (base card) | ||
| LB | 112 | 110 |
| CB | 114 | 112 |
| RB | 118 | 116 |
| LWB | 100 | 98 |
| RWB | 118 | 116 |
| CDM | 112 | 110 |
| CM | 100 | 98 |
| CAM | 100 | 98 |
| LM | 100 | 98 |
| RM | 112 | 110 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 100 | 98 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).