Sarr vs Sarr
| Ismaïla Sarr 118 RW | Pape Matar Sarr 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 118 |
| Sprint Speed | 150 | 113 |
| Shooting | ||
| Finishing | 148 | 106 |
| Shot Power | 149 | 116 |
| Long Shots | 145 | 126 |
| Volleys | 137 | 97 |
| Penalties | 121 | 74 |
| Positioning | 141 | 110 |
| Passing | ||
| Short Passing | 137 | 135 |
| Long Passing | 135 | 133 |
| Vision | 141 | 132 |
| Crossing | 140 | 129 |
| Curve | 144 | 108 |
| Free Kicks | 115 | 94 |
| Dribbling | ||
| Dribbling | 147 | 133 |
| Agility | 147 | 122 |
| Balance | 139 | 129 |
| Ball Control | 142 | 133 |
| Defending | ||
| Def. Awareness | 65 | 119 |
| Interceptions | 65 | 126 |
| Standing Tackle | 83 | 121 |
| Sliding Tackle | 60 | 101 |
| Physical | ||
| Strength | 135 | 113 |
| Jumping | 133 | 104 |
| Stamina | 72 | 85 |
| Aggression | 120 | 113 |
| Reactions | 149 | 128 |
| Heading | 115 | 89 |
| OVR in each position (base card) | ||
| LB | 100 | 98 |
| CB | 100 | 107 |
| RB | 100 | 98 |
| LWB | 100 | 107 |
| RWB | 112 | 107 |
| CDM | 100 | 112 |
| CM | 100 | 116 |
| CAM | 112 | 112 |
| LM | 100 | 110 |
| RM | 114 | 110 |
| LW | 112 | 98 |
| RW | 118 | 98 |
| CF | 112 | 107 |
| ST | 112 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).