Sarr vs Sarr
| Ismaïla Sarr 117 RW | Ismaïla Sarr 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 147 |
| Sprint Speed | 148 | 145 |
| Shooting | ||
| Finishing | 127 | 145 |
| Shot Power | 132 | 141 |
| Long Shots | 124 | 135 |
| Volleys | 118 | 118 |
| Penalties | 94 | 108 |
| Positioning | 136 | 138 |
| Passing | ||
| Short Passing | 122 | 124 |
| Long Passing | 115 | 116 |
| Vision | 128 | 129 |
| Crossing | 133 | 119 |
| Curve | 126 | 128 |
| Free Kicks | 96 | 89 |
| Dribbling | ||
| Dribbling | 134 | 143 |
| Agility | 134 | 141 |
| Balance | 123 | 138 |
| Ball Control | 135 | 136 |
| Defending | ||
| Def. Awareness | 62 | 33 |
| Interceptions | 62 | 28 |
| Standing Tackle | 80 | 42 |
| Sliding Tackle | 57 | 21 |
| Physical | ||
| Strength | 116 | 122 |
| Jumping | 110 | 118 |
| Stamina | 72 | 72 |
| Aggression | 101 | 112 |
| Reactions | 135 | 146 |
| Heading | 92 | 106 |
| OVR in each position (base card) | ||
| LB | 99 | 99 |
| CB | 99 | 99 |
| RB | 99 | 99 |
| LWB | 99 | 99 |
| RWB | 111 | 111 |
| CDM | 99 | 99 |
| CM | 99 | 99 |
| CAM | 111 | 111 |
| LM | 99 | 99 |
| RM | 113 | 113 |
| LW | 111 | 111 |
| RW | 117 | 117 |
| CF | 111 | 111 |
| ST | 111 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).