Saibari vs Saibari
| Ismael Saibari 116 CAM | Ismael Saibari 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 150 |
| Sprint Speed | 129 | 145 |
| Shooting | ||
| Finishing | 139 | 152 |
| Shot Power | 142 | 147 |
| Long Shots | 114 | 144 |
| Volleys | 102 | 148 |
| Penalties | 85 | 135 |
| Positioning | 135 | 143 |
| Passing | ||
| Short Passing | 124 | 151 |
| Long Passing | 118 | 148 |
| Vision | 126 | 143 |
| Crossing | 100 | 123 |
| Curve | 105 | 138 |
| Free Kicks | 86 | 122 |
| Dribbling | ||
| Dribbling | 145 | 148 |
| Agility | 140 | 144 |
| Balance | 138 | 146 |
| Ball Control | 130 | 145 |
| Defending | ||
| Def. Awareness | 79 | 104 |
| Interceptions | 76 | 97 |
| Standing Tackle | 78 | 106 |
| Sliding Tackle | 52 | 74 |
| Physical | ||
| Strength | 125 | 138 |
| Jumping | 98 | 126 |
| Stamina | 76 | 79 |
| Aggression | 93 | 124 |
| Reactions | 143 | 148 |
| Heading | 95 | 121 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 98 | 102 |
| RB | 98 | 102 |
| LWB | 98 | 102 |
| RWB | 98 | 102 |
| CDM | 107 | 111 |
| CM | 112 | 116 |
| CAM | 116 | 120 |
| LM | 110 | 114 |
| RM | 110 | 114 |
| LW | 110 | 114 |
| RW | 110 | 114 |
| CF | 116 | 120 |
| ST | 110 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).