Díaz vs Díaz
| Ismael Díaz 117 LW | Luis Díaz 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 155 |
| Sprint Speed | 141 | 155 |
| Shooting | ||
| Finishing | 124 | 150 |
| Shot Power | 122 | 145 |
| Long Shots | 115 | 140 |
| Volleys | 104 | 149 |
| Penalties | 81 | 114 |
| Positioning | 132 | 142 |
| Passing | ||
| Short Passing | 109 | 140 |
| Long Passing | 101 | 138 |
| Vision | 120 | 135 |
| Crossing | 125 | 140 |
| Curve | 108 | 138 |
| Free Kicks | 84 | 115 |
| Dribbling | ||
| Dribbling | 132 | 151 |
| Agility | 138 | 146 |
| Balance | 115 | 140 |
| Ball Control | 131 | 152 |
| Defending | ||
| Def. Awareness | 68 | 70 |
| Interceptions | 62 | 68 |
| Standing Tackle | 76 | 97 |
| Sliding Tackle | 57 | 68 |
| Physical | ||
| Strength | 125 | 136 |
| Jumping | 131 | 138 |
| Stamina | 72 | 87 |
| Aggression | 110 | 135 |
| Reactions | 132 | 150 |
| Heading | 106 | 128 |
| OVR in each position (base card) | ||
| LB | 99 | 101 |
| CB | 99 | 101 |
| RB | 99 | 101 |
| LWB | 111 | 113 |
| RWB | 99 | 101 |
| CDM | 99 | 101 |
| CM | 99 | 101 |
| CAM | 111 | 113 |
| LM | 113 | 115 |
| RM | 99 | 101 |
| LW | 117 | 119 |
| RW | 111 | 113 |
| CF | 111 | 113 |
| ST | 111 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).