Díaz vs Díaz
| Ismael Díaz 117 LW | Luis Díaz 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 149 |
| Sprint Speed | 141 | 146 |
| Shooting | ||
| Finishing | 124 | 137 |
| Shot Power | 122 | 135 |
| Long Shots | 115 | 141 |
| Volleys | 104 | 115 |
| Penalties | 81 | 73 |
| Positioning | 132 | 132 |
| Passing | ||
| Short Passing | 109 | 118 |
| Long Passing | 101 | 116 |
| Vision | 120 | 125 |
| Crossing | 125 | 132 |
| Curve | 108 | 131 |
| Free Kicks | 84 | 84 |
| Dribbling | ||
| Dribbling | 132 | 148 |
| Agility | 138 | 144 |
| Balance | 115 | 132 |
| Ball Control | 131 | 146 |
| Defending | ||
| Def. Awareness | 68 | 43 |
| Interceptions | 62 | 39 |
| Standing Tackle | 76 | 65 |
| Sliding Tackle | 57 | 34 |
| Physical | ||
| Strength | 125 | 94 |
| Jumping | 131 | 108 |
| Stamina | 72 | 87 |
| Aggression | 110 | 103 |
| Reactions | 132 | 148 |
| Heading | 106 | 91 |
| OVR in each position (base card) | ||
| LB | 99 | 98 |
| CB | 99 | 98 |
| RB | 99 | 98 |
| LWB | 111 | 110 |
| RWB | 99 | 98 |
| CDM | 99 | 98 |
| CM | 99 | 98 |
| CAM | 111 | 110 |
| LM | 113 | 112 |
| RM | 99 | 98 |
| LW | 117 | 116 |
| RW | 111 | 110 |
| CF | 111 | 110 |
| ST | 111 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).