Hien vs Hien
| Isak Hien 118 CB | Isak Hien 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 111 |
| Sprint Speed | 121 | 116 |
| Shooting | ||
| Finishing | 65 | 60 |
| Shot Power | 90 | 85 |
| Long Shots | 69 | 78 |
| Volleys | 65 | 60 |
| Penalties | 70 | 65 |
| Positioning | 101 | 60 |
| Passing | ||
| Short Passing | 108 | 110 |
| Long Passing | 105 | 100 |
| Vision | 98 | 93 |
| Crossing | 92 | 87 |
| Curve | 86 | 87 |
| Free Kicks | 83 | 78 |
| Dribbling | ||
| Dribbling | 102 | 97 |
| Agility | 106 | 101 |
| Balance | 123 | 118 |
| Ball Control | 117 | 112 |
| Defending | ||
| Def. Awareness | 140 | 135 |
| Interceptions | 139 | 134 |
| Standing Tackle | 140 | 135 |
| Sliding Tackle | 136 | 131 |
| Physical | ||
| Strength | 146 | 141 |
| Jumping | 141 | 136 |
| Stamina | 72 | 72 |
| Aggression | 135 | 130 |
| Reactions | 128 | 123 |
| Heading | 134 | 129 |
| OVR in each position (base card) | ||
| LB | 114 | 112 |
| CB | 118 | 116 |
| RB | 114 | 112 |
| LWB | 112 | 110 |
| RWB | 112 | 110 |
| CDM | 114 | 112 |
| CM | 109 | 107 |
| CAM | 100 | 98 |
| LM | 100 | 98 |
| RM | 100 | 98 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 100 | 98 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).