Iniesta vs Iniesta
| Iniesta 122 CAM | Iniesta 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 153 |
| Sprint Speed | 154 | 151 |
| Shooting | ||
| Finishing | 156 | 152 |
| Shot Power | 151 | 149 |
| Long Shots | 158 | 154 |
| Volleys | 152 | 150 |
| Penalties | 137 | 135 |
| Positioning | 134 | 132 |
| Passing | ||
| Short Passing | 160 | 157 |
| Long Passing | 162 | 159 |
| Vision | 161 | 158 |
| Crossing | 155 | 152 |
| Curve | 157 | 154 |
| Free Kicks | 141 | 138 |
| Dribbling | ||
| Dribbling | 157 | 155 |
| Agility | 157 | 154 |
| Balance | 158 | 156 |
| Ball Control | 160 | 158 |
| Defending | ||
| Def. Awareness | 124 | 121 |
| Interceptions | 146 | 143 |
| Standing Tackle | 131 | 129 |
| Sliding Tackle | 112 | 108 |
| Physical | ||
| Strength | 126 | 124 |
| Jumping | 119 | 116 |
| Stamina | 91 | 91 |
| Aggression | 119 | 117 |
| Reactions | 158 | 155 |
| Heading | 114 | 112 |
| OVR in each position (base card) | ||
| LB | 103 | 102 |
| CB | 103 | 102 |
| RB | 103 | 102 |
| LWB | 103 | 102 |
| RWB | 103 | 102 |
| CDM | 112 | 111 |
| CM | 118 | 116 |
| CAM | 122 | 120 |
| LM | 115 | 114 |
| RM | 115 | 114 |
| LW | 115 | 114 |
| RW | 115 | 114 |
| CF | 122 | 120 |
| ST | 115 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).