Iniesta vs Iniesta
| Iniesta 122 CAM | Iniesta 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 118 |
| Sprint Speed | 154 | 114 |
| Shooting | ||
| Finishing | 156 | 99 |
| Shot Power | 151 | 112 |
| Long Shots | 158 | 134 |
| Volleys | 152 | 102 |
| Penalties | 137 | 78 |
| Positioning | 134 | 110 |
| Passing | ||
| Short Passing | 160 | 149 |
| Long Passing | 162 | 149 |
| Vision | 161 | 149 |
| Crossing | 155 | 143 |
| Curve | 157 | 108 |
| Free Kicks | 141 | 97 |
| Dribbling | ||
| Dribbling | 157 | 148 |
| Agility | 157 | 122 |
| Balance | 158 | 141 |
| Ball Control | 160 | 149 |
| Defending | ||
| Def. Awareness | 124 | 78 |
| Interceptions | 146 | 106 |
| Standing Tackle | 131 | 86 |
| Sliding Tackle | 112 | 68 |
| Physical | ||
| Strength | 126 | 82 |
| Jumping | 119 | 65 |
| Stamina | 91 | 86 |
| Aggression | 119 | 80 |
| Reactions | 158 | 131 |
| Heading | 114 | 73 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 103 | 106 |
| RB | 103 | 97 |
| LWB | 103 | 106 |
| RWB | 103 | 106 |
| CDM | 112 | 111 |
| CM | 118 | 115 |
| CAM | 122 | 111 |
| LM | 115 | 109 |
| RM | 115 | 109 |
| LW | 115 | 97 |
| RW | 115 | 97 |
| CF | 122 | 106 |
| ST | 115 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).