Iniesta vs Iniesta
| Iniesta 122 CAM | Iniesta 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 125 |
| Sprint Speed | 154 | 124 |
| Shooting | ||
| Finishing | 156 | 123 |
| Shot Power | 151 | 118 |
| Long Shots | 158 | 134 |
| Volleys | 152 | 106 |
| Penalties | 137 | 110 |
| Positioning | 134 | 115 |
| Passing | ||
| Short Passing | 160 | 146 |
| Long Passing | 162 | 143 |
| Vision | 161 | 145 |
| Crossing | 155 | 135 |
| Curve | 157 | 115 |
| Free Kicks | 141 | 97 |
| Dribbling | ||
| Dribbling | 157 | 142 |
| Agility | 157 | 132 |
| Balance | 158 | 134 |
| Ball Control | 160 | 140 |
| Defending | ||
| Def. Awareness | 124 | 78 |
| Interceptions | 146 | 106 |
| Standing Tackle | 131 | 86 |
| Sliding Tackle | 112 | 68 |
| Physical | ||
| Strength | 126 | 83 |
| Jumping | 119 | 82 |
| Stamina | 91 | 86 |
| Aggression | 119 | 84 |
| Reactions | 158 | 131 |
| Heading | 114 | 85 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 103 | 97 |
| RB | 103 | 97 |
| LWB | 103 | 97 |
| RWB | 103 | 97 |
| CDM | 112 | 106 |
| CM | 118 | 111 |
| CAM | 122 | 115 |
| LM | 115 | 109 |
| RM | 115 | 109 |
| LW | 115 | 109 |
| RW | 115 | 109 |
| CF | 122 | 115 |
| ST | 115 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).