Iniesta vs Iniesta
| Iniesta 120 CAM | Iniesta 122 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 157 |
| Sprint Speed | 151 | 154 |
| Shooting | ||
| Finishing | 152 | 156 |
| Shot Power | 149 | 151 |
| Long Shots | 154 | 158 |
| Volleys | 150 | 152 |
| Penalties | 135 | 137 |
| Positioning | 132 | 134 |
| Passing | ||
| Short Passing | 157 | 160 |
| Long Passing | 159 | 162 |
| Vision | 158 | 161 |
| Crossing | 152 | 155 |
| Curve | 154 | 157 |
| Free Kicks | 138 | 141 |
| Dribbling | ||
| Dribbling | 155 | 157 |
| Agility | 154 | 157 |
| Balance | 156 | 158 |
| Ball Control | 158 | 160 |
| Defending | ||
| Def. Awareness | 121 | 124 |
| Interceptions | 143 | 146 |
| Standing Tackle | 129 | 131 |
| Sliding Tackle | 108 | 112 |
| Physical | ||
| Strength | 124 | 126 |
| Jumping | 116 | 119 |
| Stamina | 91 | 91 |
| Aggression | 117 | 119 |
| Reactions | 155 | 158 |
| Heading | 112 | 114 |
| OVR in each position (base card) | ||
| LB | 102 | 103 |
| CB | 102 | 103 |
| RB | 102 | 103 |
| LWB | 102 | 103 |
| RWB | 102 | 103 |
| CDM | 111 | 112 |
| CM | 116 | 118 |
| CAM | 120 | 122 |
| LM | 114 | 115 |
| RM | 114 | 115 |
| LW | 114 | 115 |
| RW | 114 | 115 |
| CF | 120 | 122 |
| ST | 114 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).