Iniesta vs Iniesta
| Iniesta 115 CM | Iniesta 122 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 157 |
| Sprint Speed | 114 | 154 |
| Shooting | ||
| Finishing | 99 | 156 |
| Shot Power | 112 | 151 |
| Long Shots | 134 | 158 |
| Volleys | 102 | 152 |
| Penalties | 78 | 137 |
| Positioning | 110 | 134 |
| Passing | ||
| Short Passing | 149 | 160 |
| Long Passing | 149 | 162 |
| Vision | 149 | 161 |
| Crossing | 143 | 155 |
| Curve | 108 | 157 |
| Free Kicks | 97 | 141 |
| Dribbling | ||
| Dribbling | 148 | 157 |
| Agility | 122 | 157 |
| Balance | 141 | 158 |
| Ball Control | 149 | 160 |
| Defending | ||
| Def. Awareness | 78 | 124 |
| Interceptions | 106 | 146 |
| Standing Tackle | 86 | 131 |
| Sliding Tackle | 68 | 112 |
| Physical | ||
| Strength | 82 | 126 |
| Jumping | 65 | 119 |
| Stamina | 86 | 91 |
| Aggression | 80 | 119 |
| Reactions | 131 | 158 |
| Heading | 73 | 114 |
| OVR in each position (base card) | ||
| LB | 97 | 103 |
| CB | 106 | 103 |
| RB | 97 | 103 |
| LWB | 106 | 103 |
| RWB | 106 | 103 |
| CDM | 111 | 112 |
| CM | 115 | 118 |
| CAM | 111 | 122 |
| LM | 109 | 115 |
| RM | 109 | 115 |
| LW | 97 | 115 |
| RW | 97 | 115 |
| CF | 106 | 122 |
| ST | 106 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).