Iniesta vs Iniesta
| Iniesta 115 CM | Iniesta 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 125 |
| Sprint Speed | 114 | 124 |
| Shooting | ||
| Finishing | 99 | 123 |
| Shot Power | 112 | 118 |
| Long Shots | 134 | 134 |
| Volleys | 102 | 106 |
| Penalties | 78 | 110 |
| Positioning | 110 | 115 |
| Passing | ||
| Short Passing | 149 | 146 |
| Long Passing | 149 | 143 |
| Vision | 149 | 145 |
| Crossing | 143 | 135 |
| Curve | 108 | 115 |
| Free Kicks | 97 | 97 |
| Dribbling | ||
| Dribbling | 148 | 142 |
| Agility | 122 | 132 |
| Balance | 141 | 134 |
| Ball Control | 149 | 140 |
| Defending | ||
| Def. Awareness | 78 | 78 |
| Interceptions | 106 | 106 |
| Standing Tackle | 86 | 86 |
| Sliding Tackle | 68 | 68 |
| Physical | ||
| Strength | 82 | 83 |
| Jumping | 65 | 82 |
| Stamina | 86 | 86 |
| Aggression | 80 | 84 |
| Reactions | 131 | 131 |
| Heading | 73 | 85 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 106 | 97 |
| RB | 97 | 97 |
| LWB | 106 | 97 |
| RWB | 106 | 97 |
| CDM | 111 | 106 |
| CM | 115 | 111 |
| CAM | 111 | 115 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 97 | 109 |
| RW | 97 | 109 |
| CF | 106 | 115 |
| ST | 106 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).