Iniesta vs Iniesta
| Iniesta 115 CAM | Iniesta 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 125 |
| Sprint Speed | 125 | 124 |
| Shooting | ||
| Finishing | 122 | 123 |
| Shot Power | 123 | 118 |
| Long Shots | 133 | 134 |
| Volleys | 121 | 106 |
| Penalties | 91 | 110 |
| Positioning | 140 | 115 |
| Passing | ||
| Short Passing | 147 | 146 |
| Long Passing | 145 | 143 |
| Vision | 147 | 145 |
| Crossing | 138 | 135 |
| Curve | 124 | 115 |
| Free Kicks | 107 | 97 |
| Dribbling | ||
| Dribbling | 145 | 142 |
| Agility | 133 | 132 |
| Balance | 138 | 134 |
| Ball Control | 146 | 140 |
| Defending | ||
| Def. Awareness | 98 | 78 |
| Interceptions | 117 | 106 |
| Standing Tackle | 103 | 86 |
| Sliding Tackle | 78 | 68 |
| Physical | ||
| Strength | 99 | 83 |
| Jumping | 84 | 82 |
| Stamina | 86 | 86 |
| Aggression | 91 | 84 |
| Reactions | 144 | 131 |
| Heading | 73 | 85 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 106 | 106 |
| CM | 111 | 111 |
| CAM | 115 | 115 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 115 | 115 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).