Iniesta vs Iniesta
| Iniesta 115 CAM | Iniesta 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 118 |
| Sprint Speed | 124 | 114 |
| Shooting | ||
| Finishing | 123 | 99 |
| Shot Power | 118 | 112 |
| Long Shots | 134 | 134 |
| Volleys | 106 | 102 |
| Penalties | 110 | 78 |
| Positioning | 115 | 110 |
| Passing | ||
| Short Passing | 146 | 149 |
| Long Passing | 143 | 149 |
| Vision | 145 | 149 |
| Crossing | 135 | 143 |
| Curve | 115 | 108 |
| Free Kicks | 97 | 97 |
| Dribbling | ||
| Dribbling | 142 | 148 |
| Agility | 132 | 122 |
| Balance | 134 | 141 |
| Ball Control | 140 | 149 |
| Defending | ||
| Def. Awareness | 78 | 78 |
| Interceptions | 106 | 106 |
| Standing Tackle | 86 | 86 |
| Sliding Tackle | 68 | 68 |
| Physical | ||
| Strength | 83 | 82 |
| Jumping | 82 | 65 |
| Stamina | 86 | 86 |
| Aggression | 84 | 80 |
| Reactions | 131 | 131 |
| Heading | 85 | 73 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 106 |
| RB | 97 | 97 |
| LWB | 97 | 106 |
| RWB | 97 | 106 |
| CDM | 106 | 111 |
| CM | 111 | 115 |
| CAM | 115 | 111 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 109 | 97 |
| RW | 109 | 97 |
| CF | 115 | 106 |
| ST | 109 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).