Iniesta vs Iniesta
| Iniesta 115 CAM | Iniesta 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 132 |
| Sprint Speed | 124 | 125 |
| Shooting | ||
| Finishing | 123 | 122 |
| Shot Power | 118 | 123 |
| Long Shots | 134 | 133 |
| Volleys | 106 | 121 |
| Penalties | 110 | 91 |
| Positioning | 115 | 140 |
| Passing | ||
| Short Passing | 146 | 147 |
| Long Passing | 143 | 145 |
| Vision | 145 | 147 |
| Crossing | 135 | 138 |
| Curve | 115 | 124 |
| Free Kicks | 97 | 107 |
| Dribbling | ||
| Dribbling | 142 | 145 |
| Agility | 132 | 133 |
| Balance | 134 | 138 |
| Ball Control | 140 | 146 |
| Defending | ||
| Def. Awareness | 78 | 98 |
| Interceptions | 106 | 117 |
| Standing Tackle | 86 | 103 |
| Sliding Tackle | 68 | 78 |
| Physical | ||
| Strength | 83 | 99 |
| Jumping | 82 | 84 |
| Stamina | 86 | 86 |
| Aggression | 84 | 91 |
| Reactions | 131 | 144 |
| Heading | 85 | 73 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 106 | 106 |
| CM | 111 | 111 |
| CAM | 115 | 115 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 115 | 115 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).