Iñaki Williams vs Iñaki Williams
| Iñaki Williams 116 RW | Iñaki Williams 118 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 151 |
| Sprint Speed | 144 | 152 |
| Shooting | ||
| Finishing | 128 | 138 |
| Shot Power | 133 | 145 |
| Long Shots | 122 | 135 |
| Volleys | 121 | 135 |
| Penalties | 92 | 125 |
| Positioning | 138 | 143 |
| Passing | ||
| Short Passing | 118 | 123 |
| Long Passing | 106 | 111 |
| Vision | 122 | 127 |
| Crossing | 133 | 138 |
| Curve | 126 | 131 |
| Free Kicks | 92 | 97 |
| Dribbling | ||
| Dribbling | 136 | 141 |
| Agility | 133 | 138 |
| Balance | 110 | 115 |
| Ball Control | 134 | 139 |
| Defending | ||
| Def. Awareness | 62 | 67 |
| Interceptions | 60 | 65 |
| Standing Tackle | 84 | 89 |
| Sliding Tackle | 60 | 65 |
| Physical | ||
| Strength | 128 | 133 |
| Jumping | 146 | 151 |
| Stamina | 88 | 88 |
| Aggression | 118 | 123 |
| Reactions | 136 | 141 |
| Heading | 122 | 127 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 98 | 100 |
| RB | 98 | 100 |
| LWB | 98 | 100 |
| RWB | 110 | 112 |
| CDM | 98 | 100 |
| CM | 98 | 100 |
| CAM | 110 | 112 |
| LM | 98 | 100 |
| RM | 112 | 114 |
| LW | 110 | 112 |
| RW | 116 | 118 |
| CF | 110 | 112 |
| ST | 110 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).