Igor Thiago vs Igor Thiago
| Igor Thiago 118 ST | Igor Thiago 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 146 |
| Sprint Speed | 146 | 149 |
| Shooting | ||
| Finishing | 152 | 155 |
| Shot Power | 150 | 153 |
| Long Shots | 130 | 133 |
| Volleys | 148 | 151 |
| Penalties | 130 | 132 |
| Positioning | 147 | 149 |
| Passing | ||
| Short Passing | 110 | 113 |
| Long Passing | 105 | 108 |
| Vision | 102 | 104 |
| Crossing | 81 | 83 |
| Curve | 122 | 124 |
| Free Kicks | 78 | 81 |
| Dribbling | ||
| Dribbling | 121 | 123 |
| Agility | 138 | 140 |
| Balance | 124 | 132 |
| Ball Control | 145 | 147 |
| Defending | ||
| Def. Awareness | 36 | 39 |
| Interceptions | 31 | 33 |
| Standing Tackle | 67 | 69 |
| Sliding Tackle | 31 | 34 |
| Physical | ||
| Strength | 147 | 150 |
| Jumping | 142 | 145 |
| Stamina | 86 | 86 |
| Aggression | 136 | 138 |
| Reactions | 131 | 134 |
| Heading | 138 | 145 |
| OVR in each position (base card) | ||
| LB | 100 | 100 |
| CB | 100 | 100 |
| RB | 100 | 100 |
| LWB | 100 | 100 |
| RWB | 100 | 100 |
| CDM | 100 | 100 |
| CM | 109 | 109 |
| CAM | 112 | 112 |
| LM | 100 | 100 |
| RM | 100 | 100 |
| LW | 112 | 112 |
| RW | 112 | 112 |
| CF | 114 | 114 |
| ST | 118 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).