Igor Thiago vs Igor Thiago
| Igor Thiago 117 ST | Igor Thiago 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 146 |
| Sprint Speed | 136 | 149 |
| Shooting | ||
| Finishing | 147 | 155 |
| Shot Power | 145 | 153 |
| Long Shots | 128 | 133 |
| Volleys | 135 | 151 |
| Penalties | 136 | 132 |
| Positioning | 134 | 149 |
| Passing | ||
| Short Passing | 116 | 113 |
| Long Passing | 95 | 108 |
| Vision | 115 | 104 |
| Crossing | 62 | 83 |
| Curve | 96 | 124 |
| Free Kicks | 80 | 81 |
| Dribbling | ||
| Dribbling | 132 | 123 |
| Agility | 120 | 140 |
| Balance | 128 | 132 |
| Ball Control | 138 | 147 |
| Defending | ||
| Def. Awareness | 62 | 39 |
| Interceptions | 80 | 33 |
| Standing Tackle | 80 | 69 |
| Sliding Tackle | 62 | 34 |
| Physical | ||
| Strength | 142 | 150 |
| Jumping | 142 | 145 |
| Stamina | 75 | 86 |
| Aggression | 124 | 138 |
| Reactions | 135 | 134 |
| Heading | 136 | 145 |
| OVR in each position (base card) | ||
| LB | 99 | 100 |
| CB | 99 | 100 |
| RB | 99 | 100 |
| LWB | 99 | 100 |
| RWB | 99 | 100 |
| CDM | 99 | 100 |
| CM | 108 | 109 |
| CAM | 111 | 112 |
| LM | 99 | 100 |
| RM | 99 | 100 |
| LW | 111 | 112 |
| RW | 111 | 112 |
| CF | 113 | 114 |
| ST | 117 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).