Konaté vs Konaté
| Ibrahima Konaté 118 CB | Ibrahima Konaté 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 129 | 122 |
| Sprint Speed | 131 | 120 |
| Shooting | ||
| Finishing | 69 | 37 |
| Shot Power | 91 | 68 |
| Long Shots | 69 | 55 |
| Volleys | 69 | 38 |
| Penalties | 70 | 51 |
| Positioning | 120 | 37 |
| Passing | ||
| Short Passing | 125 | 118 |
| Long Passing | 123 | 96 |
| Vision | 110 | 86 |
| Crossing | 98 | 64 |
| Curve | 91 | 58 |
| Free Kicks | 83 | 53 |
| Dribbling | ||
| Dribbling | 114 | 98 |
| Agility | 114 | 103 |
| Balance | 121 | 108 |
| Ball Control | 126 | 116 |
| Defending | ||
| Def. Awareness | 141 | 140 |
| Interceptions | 141 | 141 |
| Standing Tackle | 144 | 138 |
| Sliding Tackle | 143 | 137 |
| Physical | ||
| Strength | 148 | 143 |
| Jumping | 141 | 136 |
| Stamina | 75 | 77 |
| Aggression | 136 | 128 |
| Reactions | 133 | 123 |
| Heading | 141 | 138 |
| OVR in each position (base card) | ||
| LB | 114 | 112 |
| CB | 118 | 116 |
| RB | 114 | 112 |
| LWB | 112 | 110 |
| RWB | 112 | 110 |
| CDM | 114 | 112 |
| CM | 109 | 107 |
| CAM | 100 | 98 |
| LM | 100 | 98 |
| RM | 100 | 98 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 100 | 98 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).