Iago Aspas vs Iago Aspas
| Iago Aspas 115 RW | Iago Aspas 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 135 |
| Sprint Speed | 131 | 134 |
| Shooting | ||
| Finishing | 131 | 134 |
| Shot Power | 129 | 132 |
| Long Shots | 129 | 132 |
| Volleys | 124 | 127 |
| Penalties | 119 | 122 |
| Positioning | 137 | 140 |
| Passing | ||
| Short Passing | 124 | 127 |
| Long Passing | 116 | 119 |
| Vision | 126 | 129 |
| Crossing | 133 | 136 |
| Curve | 126 | 129 |
| Free Kicks | 122 | 125 |
| Dribbling | ||
| Dribbling | 137 | 140 |
| Agility | 134 | 137 |
| Balance | 117 | 120 |
| Ball Control | 137 | 140 |
| Defending | ||
| Def. Awareness | 59 | 62 |
| Interceptions | 59 | 62 |
| Standing Tackle | 73 | 76 |
| Sliding Tackle | 54 | 57 |
| Physical | ||
| Strength | 101 | 104 |
| Jumping | 117 | 120 |
| Stamina | 72 | 72 |
| Aggression | 105 | 108 |
| Reactions | 135 | 138 |
| Heading | 118 | 121 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 109 | 111 |
| CDM | 97 | 99 |
| CM | 97 | 99 |
| CAM | 109 | 111 |
| LM | 97 | 99 |
| RM | 111 | 113 |
| LW | 109 | 111 |
| RW | 115 | 117 |
| CF | 109 | 111 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).