Sánchez vs Sánchez
| Hugo Sánchez 120 ST | Hugo Sánchez 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 157 |
| Sprint Speed | 155 | 157 |
| Shooting | ||
| Finishing | 157 | 161 |
| Shot Power | 152 | 154 |
| Long Shots | 150 | 153 |
| Volleys | 160 | 163 |
| Penalties | 153 | 156 |
| Positioning | 152 | 154 |
| Passing | ||
| Short Passing | 145 | 148 |
| Long Passing | 128 | 132 |
| Vision | 143 | 146 |
| Crossing | 142 | 145 |
| Curve | 146 | 148 |
| Free Kicks | 135 | 138 |
| Dribbling | ||
| Dribbling | 148 | 152 |
| Agility | 153 | 155 |
| Balance | 154 | 156 |
| Ball Control | 153 | 155 |
| Defending | ||
| Def. Awareness | 70 | 73 |
| Interceptions | 74 | 76 |
| Standing Tackle | 88 | 90 |
| Sliding Tackle | 70 | 73 |
| Physical | ||
| Strength | 142 | 144 |
| Jumping | 148 | 152 |
| Stamina | 91 | 91 |
| Aggression | 131 | 134 |
| Reactions | 155 | 158 |
| Heading | 142 | 145 |
| OVR in each position (base card) | ||
| LB | 102 | 103 |
| CB | 102 | 103 |
| RB | 102 | 103 |
| LWB | 102 | 103 |
| RWB | 102 | 103 |
| CDM | 102 | 103 |
| CM | 111 | 112 |
| CAM | 114 | 115 |
| LM | 102 | 103 |
| RM | 102 | 103 |
| LW | 114 | 115 |
| RW | 114 | 115 |
| CF | 116 | 118 |
| ST | 120 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).