Sánchez vs Sánchez
| Hugo Sánchez 120 ST | Davinson Sánchez 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 134 |
| Sprint Speed | 155 | 136 |
| Shooting | ||
| Finishing | 157 | 94 |
| Shot Power | 152 | 109 |
| Long Shots | 150 | 85 |
| Volleys | 160 | 102 |
| Penalties | 153 | 72 |
| Positioning | 152 | 136 |
| Passing | ||
| Short Passing | 145 | 126 |
| Long Passing | 128 | 126 |
| Vision | 143 | 123 |
| Crossing | 142 | 95 |
| Curve | 146 | 86 |
| Free Kicks | 135 | 86 |
| Dribbling | ||
| Dribbling | 148 | 122 |
| Agility | 153 | 127 |
| Balance | 154 | 132 |
| Ball Control | 153 | 130 |
| Defending | ||
| Def. Awareness | 70 | 151 |
| Interceptions | 74 | 145 |
| Standing Tackle | 88 | 147 |
| Sliding Tackle | 70 | 144 |
| Physical | ||
| Strength | 142 | 150 |
| Jumping | 148 | 152 |
| Stamina | 91 | 84 |
| Aggression | 131 | 140 |
| Reactions | 155 | 132 |
| Heading | 142 | 144 |
| OVR in each position (base card) | ||
| LB | 102 | 115 |
| CB | 102 | 119 |
| RB | 102 | 115 |
| LWB | 102 | 113 |
| RWB | 102 | 113 |
| CDM | 102 | 115 |
| CM | 111 | 110 |
| CAM | 114 | 101 |
| LM | 102 | 101 |
| RM | 102 | 101 |
| LW | 114 | 101 |
| RW | 114 | 101 |
| CF | 116 | 101 |
| ST | 120 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).