Sánchez vs Sánchez
| Hugo Sánchez 120 ST | Davinson Sánchez 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 126 |
| Sprint Speed | 155 | 128 |
| Shooting | ||
| Finishing | 157 | 79 |
| Shot Power | 152 | 101 |
| Long Shots | 150 | 81 |
| Volleys | 160 | 94 |
| Penalties | 153 | 64 |
| Positioning | 152 | 92 |
| Passing | ||
| Short Passing | 145 | 122 |
| Long Passing | 128 | 118 |
| Vision | 143 | 115 |
| Crossing | 142 | 87 |
| Curve | 146 | 87 |
| Free Kicks | 135 | 78 |
| Dribbling | ||
| Dribbling | 148 | 114 |
| Agility | 153 | 119 |
| Balance | 154 | 124 |
| Ball Control | 153 | 122 |
| Defending | ||
| Def. Awareness | 70 | 136 |
| Interceptions | 74 | 136 |
| Standing Tackle | 88 | 135 |
| Sliding Tackle | 70 | 136 |
| Physical | ||
| Strength | 142 | 142 |
| Jumping | 148 | 144 |
| Stamina | 91 | 84 |
| Aggression | 131 | 132 |
| Reactions | 155 | 124 |
| Heading | 142 | 133 |
| OVR in each position (base card) | ||
| LB | 102 | 112 |
| CB | 102 | 116 |
| RB | 102 | 112 |
| LWB | 102 | 110 |
| RWB | 102 | 110 |
| CDM | 102 | 112 |
| CM | 111 | 107 |
| CAM | 114 | 98 |
| LM | 102 | 98 |
| RM | 102 | 98 |
| LW | 114 | 98 |
| RW | 114 | 98 |
| CF | 116 | 98 |
| ST | 120 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).