Sánchez vs Sánchez
| Hugo Sánchez 120 ST | Alexis Sánchez 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 131 |
| Sprint Speed | 155 | 129 |
| Shooting | ||
| Finishing | 157 | 145 |
| Shot Power | 152 | 144 |
| Long Shots | 150 | 128 |
| Volleys | 160 | 128 |
| Penalties | 153 | 94 |
| Positioning | 152 | 147 |
| Passing | ||
| Short Passing | 145 | 128 |
| Long Passing | 128 | 118 |
| Vision | 143 | 131 |
| Crossing | 142 | 111 |
| Curve | 146 | 124 |
| Free Kicks | 135 | 107 |
| Dribbling | ||
| Dribbling | 148 | 138 |
| Agility | 153 | 137 |
| Balance | 154 | 140 |
| Ball Control | 153 | 138 |
| Defending | ||
| Def. Awareness | 70 | 67 |
| Interceptions | 74 | 74 |
| Standing Tackle | 88 | 80 |
| Sliding Tackle | 70 | 59 |
| Physical | ||
| Strength | 142 | 109 |
| Jumping | 148 | 116 |
| Stamina | 91 | 71 |
| Aggression | 131 | 107 |
| Reactions | 155 | 124 |
| Heading | 142 | 116 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 102 | 99 |
| RB | 102 | 99 |
| LWB | 102 | 99 |
| RWB | 102 | 99 |
| CDM | 102 | 99 |
| CM | 111 | 108 |
| CAM | 114 | 111 |
| LM | 102 | 99 |
| RM | 102 | 99 |
| LW | 114 | 111 |
| RW | 114 | 111 |
| CF | 116 | 113 |
| ST | 120 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).