Sánchez vs Sánchez
| Hugo Sánchez 116 ST | Davinson Sánchez 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 126 |
| Sprint Speed | 143 | 128 |
| Shooting | ||
| Finishing | 145 | 79 |
| Shot Power | 140 | 101 |
| Long Shots | 128 | 81 |
| Volleys | 142 | 94 |
| Penalties | 93 | 64 |
| Positioning | 141 | 92 |
| Passing | ||
| Short Passing | 108 | 122 |
| Long Passing | 98 | 118 |
| Vision | 107 | 115 |
| Crossing | 104 | 87 |
| Curve | 108 | 87 |
| Free Kicks | 103 | 78 |
| Dribbling | ||
| Dribbling | 130 | 114 |
| Agility | 138 | 119 |
| Balance | 128 | 124 |
| Ball Control | 142 | 122 |
| Defending | ||
| Def. Awareness | 34 | 136 |
| Interceptions | 47 | 136 |
| Standing Tackle | 55 | 135 |
| Sliding Tackle | 40 | 136 |
| Physical | ||
| Strength | 108 | 142 |
| Jumping | 124 | 144 |
| Stamina | 75 | 84 |
| Aggression | 88 | 132 |
| Reactions | 110 | 124 |
| Heading | 130 | 133 |
| OVR in each position (base card) | ||
| LB | 98 | 112 |
| CB | 98 | 116 |
| RB | 98 | 112 |
| LWB | 98 | 110 |
| RWB | 98 | 110 |
| CDM | 98 | 112 |
| CM | 107 | 107 |
| CAM | 110 | 98 |
| LM | 98 | 98 |
| RM | 98 | 98 |
| LW | 110 | 98 |
| RW | 110 | 98 |
| CF | 112 | 98 |
| ST | 116 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).