Sánchez vs Sánchez
| Hugo Sánchez 116 ST | Davinson Sánchez 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 122 |
| Sprint Speed | 143 | 120 |
| Shooting | ||
| Finishing | 145 | 75 |
| Shot Power | 140 | 91 |
| Long Shots | 128 | 68 |
| Volleys | 142 | 65 |
| Penalties | 93 | 72 |
| Positioning | 141 | 116 |
| Passing | ||
| Short Passing | 108 | 116 |
| Long Passing | 98 | 108 |
| Vision | 107 | 75 |
| Crossing | 104 | 85 |
| Curve | 108 | 58 |
| Free Kicks | 103 | 54 |
| Dribbling | ||
| Dribbling | 130 | 105 |
| Agility | 138 | 113 |
| Balance | 128 | 121 |
| Ball Control | 142 | 111 |
| Defending | ||
| Def. Awareness | 34 | 143 |
| Interceptions | 47 | 142 |
| Standing Tackle | 55 | 146 |
| Sliding Tackle | 40 | 144 |
| Physical | ||
| Strength | 108 | 143 |
| Jumping | 124 | 140 |
| Stamina | 75 | 72 |
| Aggression | 88 | 129 |
| Reactions | 110 | 122 |
| Heading | 130 | 147 |
| OVR in each position (base card) | ||
| LB | 98 | 111 |
| CB | 98 | 115 |
| RB | 98 | 111 |
| LWB | 98 | 109 |
| RWB | 98 | 109 |
| CDM | 98 | 111 |
| CM | 107 | 106 |
| CAM | 110 | 97 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 110 | 97 |
| RW | 110 | 97 |
| CF | 112 | 97 |
| ST | 116 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).