Stoichkov vs Stoichkov
| Hristo Stoichkov 121 ST | Hristo Stoichkov 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 145 |
| Sprint Speed | 154 | 143 |
| Shooting | ||
| Finishing | 156 | 137 |
| Shot Power | 154 | 126 |
| Long Shots | 152 | 130 |
| Volleys | 153 | 112 |
| Penalties | 140 | 106 |
| Positioning | 146 | 128 |
| Passing | ||
| Short Passing | 142 | 114 |
| Long Passing | 139 | 118 |
| Vision | 140 | 127 |
| Crossing | 142 | 129 |
| Curve | 149 | 130 |
| Free Kicks | 147 | 106 |
| Dribbling | ||
| Dribbling | 151 | 140 |
| Agility | 150 | 135 |
| Balance | 143 | 124 |
| Ball Control | 152 | 135 |
| Defending | ||
| Def. Awareness | 76 | 41 |
| Interceptions | 88 | 56 |
| Standing Tackle | 104 | 74 |
| Sliding Tackle | 83 | 44 |
| Physical | ||
| Strength | 143 | 114 |
| Jumping | 138 | 106 |
| Stamina | 83 | 83 |
| Aggression | 151 | 119 |
| Reactions | 152 | 142 |
| Heading | 146 | 108 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 102 | 98 |
| RB | 102 | 98 |
| LWB | 102 | 110 |
| RWB | 102 | 98 |
| CDM | 102 | 98 |
| CM | 111 | 98 |
| CAM | 114 | 110 |
| LM | 102 | 112 |
| RM | 102 | 98 |
| LW | 114 | 116 |
| RW | 114 | 110 |
| CF | 117 | 110 |
| ST | 121 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).