Barnes vs Barnes
| Harvey Barnes 117 LW | John Barnes 115 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 147 |
| Sprint Speed | 146 | 149 |
| Shooting | ||
| Finishing | 128 | 121 |
| Shot Power | 130 | 124 |
| Long Shots | 129 | 121 |
| Volleys | 108 | 104 |
| Penalties | 86 | 81 |
| Positioning | 141 | 144 |
| Passing | ||
| Short Passing | 116 | 112 |
| Long Passing | 108 | 110 |
| Vision | 128 | 122 |
| Crossing | 133 | 144 |
| Curve | 127 | 119 |
| Free Kicks | 104 | 102 |
| Dribbling | ||
| Dribbling | 143 | 145 |
| Agility | 140 | 142 |
| Balance | 125 | 120 |
| Ball Control | 144 | 146 |
| Defending | ||
| Def. Awareness | 66 | 50 |
| Interceptions | 65 | 40 |
| Standing Tackle | 79 | 61 |
| Sliding Tackle | 59 | 31 |
| Physical | ||
| Strength | 111 | 107 |
| Jumping | 105 | 93 |
| Stamina | 74 | 85 |
| Aggression | 94 | 103 |
| Reactions | 144 | 141 |
| Heading | 90 | 90 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 111 | 109 |
| RWB | 99 | 97 |
| CDM | 99 | 97 |
| CM | 99 | 97 |
| CAM | 111 | 109 |
| LM | 113 | 111 |
| RM | 99 | 97 |
| LW | 117 | 115 |
| RW | 111 | 109 |
| CF | 111 | 109 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).