Maguire vs Maguire
| Harry Maguire 116 CB | Harry Maguire 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 113 | 131 |
| Sprint Speed | 108 | 136 |
| Shooting | ||
| Finishing | 72 | 102 |
| Shot Power | 117 | 127 |
| Long Shots | 74 | 89 |
| Volleys | 69 | 80 |
| Penalties | 89 | 101 |
| Positioning | 119 | 138 |
| Passing | ||
| Short Passing | 121 | 134 |
| Long Passing | 121 | 131 |
| Vision | 106 | 116 |
| Crossing | 99 | 113 |
| Curve | 102 | 112 |
| Free Kicks | 80 | 90 |
| Dribbling | ||
| Dribbling | 109 | 124 |
| Agility | 106 | 117 |
| Balance | 114 | 124 |
| Ball Control | 118 | 132 |
| Defending | ||
| Def. Awareness | 141 | 148 |
| Interceptions | 144 | 152 |
| Standing Tackle | 143 | 150 |
| Sliding Tackle | 131 | 147 |
| Physical | ||
| Strength | 149 | 152 |
| Jumping | 143 | 148 |
| Stamina | 73 | 73 |
| Aggression | 135 | 145 |
| Reactions | 124 | 134 |
| Heading | 146 | 151 |
| OVR in each position (base card) | ||
| LB | 112 | 115 |
| CB | 116 | 119 |
| RB | 112 | 115 |
| LWB | 110 | 113 |
| RWB | 110 | 113 |
| CDM | 112 | 115 |
| CM | 107 | 110 |
| CAM | 98 | 101 |
| LM | 98 | 101 |
| RM | 98 | 101 |
| LW | 98 | 101 |
| RW | 98 | 101 |
| CF | 98 | 101 |
| ST | 98 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).