Kane vs Kane
| Harry Kane 119 ST | Harry Kane 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 145 |
| Sprint Speed | 146 | 147 |
| Shooting | ||
| Finishing | 152 | 155 |
| Shot Power | 147 | 152 |
| Long Shots | 144 | 140 |
| Volleys | 150 | 145 |
| Penalties | 144 | 130 |
| Positioning | 147 | 153 |
| Passing | ||
| Short Passing | 143 | 142 |
| Long Passing | 144 | 147 |
| Vision | 142 | 148 |
| Crossing | 129 | 126 |
| Curve | 141 | 136 |
| Free Kicks | 130 | 110 |
| Dribbling | ||
| Dribbling | 142 | 144 |
| Agility | 138 | 138 |
| Balance | 139 | 135 |
| Ball Control | 150 | 150 |
| Defending | ||
| Def. Awareness | 92 | 46 |
| Interceptions | 88 | 48 |
| Standing Tackle | 99 | 70 |
| Sliding Tackle | 88 | 46 |
| Physical | ||
| Strength | 142 | 138 |
| Jumping | 138 | 136 |
| Stamina | 76 | 75 |
| Aggression | 130 | 125 |
| Reactions | 151 | 150 |
| Heading | 144 | 142 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 101 | 101 |
| CDM | 101 | 101 |
| CM | 110 | 110 |
| CAM | 113 | 113 |
| LM | 101 | 101 |
| RM | 101 | 101 |
| LW | 113 | 113 |
| RW | 113 | 113 |
| CF | 115 | 115 |
| ST | 119 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).