Kane vs Kane
| Harry Kane 119 ST | Harry Kane 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 134 |
| Sprint Speed | 146 | 131 |
| Shooting | ||
| Finishing | 152 | 150 |
| Shot Power | 147 | 145 |
| Long Shots | 144 | 132 |
| Volleys | 150 | 128 |
| Penalties | 144 | 120 |
| Positioning | 147 | 148 |
| Passing | ||
| Short Passing | 143 | 146 |
| Long Passing | 144 | 127 |
| Vision | 142 | 145 |
| Crossing | 129 | 95 |
| Curve | 141 | 110 |
| Free Kicks | 130 | 95 |
| Dribbling | ||
| Dribbling | 142 | 140 |
| Agility | 138 | 135 |
| Balance | 139 | 122 |
| Ball Control | 150 | 131 |
| Defending | ||
| Def. Awareness | 92 | 67 |
| Interceptions | 88 | 63 |
| Standing Tackle | 99 | 64 |
| Sliding Tackle | 88 | 44 |
| Physical | ||
| Strength | 142 | 132 |
| Jumping | 138 | 128 |
| Stamina | 76 | 80 |
| Aggression | 130 | 112 |
| Reactions | 151 | 142 |
| Heading | 144 | 136 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 98 |
| RWB | 101 | 98 |
| CDM | 101 | 98 |
| CM | 110 | 107 |
| CAM | 113 | 110 |
| LM | 101 | 98 |
| RM | 101 | 98 |
| LW | 113 | 110 |
| RW | 113 | 110 |
| CF | 115 | 112 |
| ST | 119 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).