Gómez vs Gomez
| Gustavo Gómez 119 CB | Mario Gomez 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 143 |
| Sprint Speed | 130 | 146 |
| Shooting | ||
| Finishing | 94 | 153 |
| Shot Power | 116 | 153 |
| Long Shots | 68 | 135 |
| Volleys | 68 | 154 |
| Penalties | 133 | 125 |
| Positioning | 124 | 151 |
| Passing | ||
| Short Passing | 120 | 118 |
| Long Passing | 109 | 108 |
| Vision | 95 | 112 |
| Crossing | 95 | 109 |
| Curve | 86 | 106 |
| Free Kicks | 86 | 80 |
| Dribbling | ||
| Dribbling | 109 | 133 |
| Agility | 121 | 137 |
| Balance | 122 | 120 |
| Ball Control | 122 | 147 |
| Defending | ||
| Def. Awareness | 152 | 52 |
| Interceptions | 150 | 57 |
| Standing Tackle | 151 | 68 |
| Sliding Tackle | 148 | 53 |
| Physical | ||
| Strength | 146 | 148 |
| Jumping | 146 | 142 |
| Stamina | 71 | 80 |
| Aggression | 142 | 111 |
| Reactions | 135 | 127 |
| Heading | 145 | 141 |
| OVR in each position (base card) | ||
| LB | 115 | 101 |
| CB | 119 | 101 |
| RB | 115 | 101 |
| LWB | 113 | 101 |
| RWB | 113 | 101 |
| CDM | 115 | 101 |
| CM | 110 | 110 |
| CAM | 101 | 113 |
| LM | 101 | 101 |
| RM | 101 | 101 |
| LW | 101 | 113 |
| RW | 101 | 113 |
| CF | 101 | 115 |
| ST | 101 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).