Guruzeta vs Guruzeta
| Guruzeta 116 ST | Guruzeta 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 130 |
| Sprint Speed | 133 | 132 |
| Shooting | ||
| Finishing | 142 | 141 |
| Shot Power | 143 | 142 |
| Long Shots | 121 | 120 |
| Volleys | 141 | 140 |
| Penalties | 97 | 96 |
| Positioning | 140 | 139 |
| Passing | ||
| Short Passing | 117 | 116 |
| Long Passing | 106 | 99 |
| Vision | 114 | 112 |
| Crossing | 105 | 104 |
| Curve | 112 | 109 |
| Free Kicks | 88 | 87 |
| Dribbling | ||
| Dribbling | 123 | 123 |
| Agility | 136 | 135 |
| Balance | 119 | 119 |
| Ball Control | 140 | 139 |
| Defending | ||
| Def. Awareness | 63 | 61 |
| Interceptions | 68 | 64 |
| Standing Tackle | 84 | 79 |
| Sliding Tackle | 60 | 65 |
| Physical | ||
| Strength | 125 | 124 |
| Jumping | 137 | 133 |
| Stamina | 80 | 80 |
| Aggression | 112 | 110 |
| Reactions | 120 | 117 |
| Heading | 127 | 124 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 98 | 97 |
| CM | 107 | 106 |
| CAM | 110 | 109 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 112 | 111 |
| ST | 116 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).