Gonçalo Ramos vs Gonçalo Ramos
| Gonçalo Ramos 119 ST | Gonçalo Ramos 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 121 |
| Sprint Speed | 147 | 132 |
| Shooting | ||
| Finishing | 153 | 146 |
| Shot Power | 150 | 143 |
| Long Shots | 138 | 127 |
| Volleys | 147 | 123 |
| Penalties | 133 | 109 |
| Positioning | 150 | 140 |
| Passing | ||
| Short Passing | 141 | 131 |
| Long Passing | 127 | 110 |
| Vision | 132 | 123 |
| Crossing | 104 | 84 |
| Curve | 129 | 111 |
| Free Kicks | 99 | 86 |
| Dribbling | ||
| Dribbling | 142 | 124 |
| Agility | 137 | 130 |
| Balance | 146 | 139 |
| Ball Control | 146 | 139 |
| Defending | ||
| Def. Awareness | 74 | 65 |
| Interceptions | 92 | 83 |
| Standing Tackle | 97 | 86 |
| Sliding Tackle | 68 | 62 |
| Physical | ||
| Strength | 146 | 139 |
| Jumping | 151 | 143 |
| Stamina | 79 | 79 |
| Aggression | 145 | 126 |
| Reactions | 150 | 139 |
| Heading | 152 | 145 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 101 | 99 |
| CDM | 101 | 99 |
| CM | 110 | 108 |
| CAM | 113 | 111 |
| LM | 101 | 99 |
| RM | 101 | 99 |
| LW | 113 | 111 |
| RW | 113 | 111 |
| CF | 115 | 113 |
| ST | 119 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).