Chiellini vs Chiellini
| Giorgio Chiellini 122 CB | Giorgio Chiellini 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 122 |
| Sprint Speed | 143 | 116 |
| Shooting | ||
| Finishing | 113 | 82 |
| Shot Power | 119 | 94 |
| Long Shots | 107 | 70 |
| Volleys | 96 | 67 |
| Penalties | 101 | 70 |
| Positioning | 135 | 96 |
| Passing | ||
| Short Passing | 140 | 106 |
| Long Passing | 135 | 89 |
| Vision | 132 | 79 |
| Crossing | 122 | 87 |
| Curve | 108 | 80 |
| Free Kicks | 101 | 58 |
| Dribbling | ||
| Dribbling | 131 | 94 |
| Agility | 132 | 102 |
| Balance | 135 | 121 |
| Ball Control | 138 | 102 |
| Defending | ||
| Def. Awareness | 159 | 146 |
| Interceptions | 161 | 147 |
| Standing Tackle | 160 | 144 |
| Sliding Tackle | 159 | 145 |
| Physical | ||
| Strength | 155 | 141 |
| Jumping | 153 | 138 |
| Stamina | 82 | 82 |
| Aggression | 145 | 132 |
| Reactions | 142 | 120 |
| Heading | 156 | 145 |
| OVR in each position (base card) | ||
| LB | 118 | 111 |
| CB | 122 | 115 |
| RB | 118 | 111 |
| LWB | 115 | 109 |
| RWB | 115 | 109 |
| CDM | 118 | 111 |
| CM | 112 | 106 |
| CAM | 103 | 97 |
| LM | 103 | 97 |
| RM | 103 | 97 |
| LW | 103 | 97 |
| RW | 103 | 97 |
| CF | 103 | 97 |
| ST | 103 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).