Chiellini vs Chiellini
| Giorgio Chiellini 115 CB | Giorgio Chiellini 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 122 |
| Sprint Speed | 116 | 116 |
| Shooting | ||
| Finishing | 85 | 82 |
| Shot Power | 98 | 94 |
| Long Shots | 70 | 70 |
| Volleys | 65 | 67 |
| Penalties | 75 | 70 |
| Positioning | 108 | 96 |
| Passing | ||
| Short Passing | 106 | 106 |
| Long Passing | 89 | 89 |
| Vision | 79 | 79 |
| Crossing | 87 | 87 |
| Curve | 84 | 80 |
| Free Kicks | 58 | 58 |
| Dribbling | ||
| Dribbling | 98 | 94 |
| Agility | 104 | 102 |
| Balance | 127 | 121 |
| Ball Control | 108 | 102 |
| Defending | ||
| Def. Awareness | 142 | 146 |
| Interceptions | 144 | 147 |
| Standing Tackle | 144 | 144 |
| Sliding Tackle | 143 | 145 |
| Physical | ||
| Strength | 140 | 141 |
| Jumping | 140 | 138 |
| Stamina | 82 | 82 |
| Aggression | 132 | 132 |
| Reactions | 120 | 120 |
| Heading | 145 | 145 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 115 | 115 |
| RB | 111 | 111 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 111 | 111 |
| CM | 106 | 106 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).