Chiellini vs Chiellini
| Giorgio Chiellini 115 CB | Giorgio Chiellini 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 122 |
| Sprint Speed | 131 | 116 |
| Shooting | ||
| Finishing | 92 | 82 |
| Shot Power | 98 | 94 |
| Long Shots | 86 | 70 |
| Volleys | 75 | 67 |
| Penalties | 80 | 70 |
| Positioning | 105 | 96 |
| Passing | ||
| Short Passing | 124 | 106 |
| Long Passing | 118 | 89 |
| Vision | 105 | 79 |
| Crossing | 92 | 87 |
| Curve | 84 | 80 |
| Free Kicks | 80 | 58 |
| Dribbling | ||
| Dribbling | 109 | 94 |
| Agility | 118 | 102 |
| Balance | 127 | 121 |
| Ball Control | 118 | 102 |
| Defending | ||
| Def. Awareness | 152 | 146 |
| Interceptions | 151 | 147 |
| Standing Tackle | 150 | 144 |
| Sliding Tackle | 149 | 145 |
| Physical | ||
| Strength | 146 | 141 |
| Jumping | 145 | 138 |
| Stamina | 90 | 82 |
| Aggression | 135 | 132 |
| Reactions | 126 | 120 |
| Heading | 149 | 145 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 115 | 115 |
| RB | 111 | 111 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 111 | 111 |
| CM | 106 | 106 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).