Chiellini vs Chiellini
| Giorgio Chiellini 115 CB | Giorgio Chiellini 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 132 |
| Sprint Speed | 116 | 131 |
| Shooting | ||
| Finishing | 82 | 92 |
| Shot Power | 94 | 98 |
| Long Shots | 70 | 86 |
| Volleys | 67 | 75 |
| Penalties | 70 | 80 |
| Positioning | 96 | 105 |
| Passing | ||
| Short Passing | 106 | 124 |
| Long Passing | 89 | 118 |
| Vision | 79 | 105 |
| Crossing | 87 | 92 |
| Curve | 80 | 84 |
| Free Kicks | 58 | 80 |
| Dribbling | ||
| Dribbling | 94 | 109 |
| Agility | 102 | 118 |
| Balance | 121 | 127 |
| Ball Control | 102 | 118 |
| Defending | ||
| Def. Awareness | 146 | 152 |
| Interceptions | 147 | 151 |
| Standing Tackle | 144 | 150 |
| Sliding Tackle | 145 | 149 |
| Physical | ||
| Strength | 141 | 146 |
| Jumping | 138 | 145 |
| Stamina | 82 | 90 |
| Aggression | 132 | 135 |
| Reactions | 120 | 126 |
| Heading | 145 | 149 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 115 | 115 |
| RB | 111 | 111 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 111 | 111 |
| CM | 106 | 106 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).