Gilberto Silva vs Gilberto Silva
| Gilberto Silva 116 CB | Gilberto Silva 121 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 140 |
| Sprint Speed | 122 | 140 |
| Shooting | ||
| Finishing | 89 | 113 |
| Shot Power | 114 | 131 |
| Long Shots | 104 | 136 |
| Volleys | 78 | 109 |
| Penalties | 122 | 130 |
| Positioning | 120 | 130 |
| Passing | ||
| Short Passing | 135 | 142 |
| Long Passing | 131 | 140 |
| Vision | 123 | 135 |
| Crossing | 104 | 116 |
| Curve | 109 | 113 |
| Free Kicks | 95 | 104 |
| Dribbling | ||
| Dribbling | 123 | 139 |
| Agility | 120 | 131 |
| Balance | 124 | 138 |
| Ball Control | 122 | 146 |
| Defending | ||
| Def. Awareness | 138 | 155 |
| Interceptions | 135 | 153 |
| Standing Tackle | 136 | 155 |
| Sliding Tackle | 134 | 147 |
| Physical | ||
| Strength | 132 | 157 |
| Jumping | 138 | 137 |
| Stamina | 83 | 83 |
| Aggression | 126 | 154 |
| Reactions | 132 | 148 |
| Heading | 134 | 138 |
| OVR in each position (base card) | ||
| LB | 112 | 114 |
| CB | 116 | 117 |
| RB | 112 | 114 |
| LWB | 110 | 114 |
| RWB | 110 | 114 |
| CDM | 112 | 121 |
| CM | 107 | 117 |
| CAM | 98 | 111 |
| LM | 98 | 114 |
| RM | 98 | 114 |
| LW | 98 | 102 |
| RW | 98 | 102 |
| CF | 98 | 111 |
| ST | 98 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).