Gilberto Silva vs Gilberto Silva
| Gilberto Silva 116 CB | Gilberto Silva 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 127 |
| Sprint Speed | 122 | 128 |
| Shooting | ||
| Finishing | 89 | 95 |
| Shot Power | 114 | 110 |
| Long Shots | 104 | 108 |
| Volleys | 78 | 86 |
| Penalties | 122 | 96 |
| Positioning | 120 | 110 |
| Passing | ||
| Short Passing | 135 | 130 |
| Long Passing | 131 | 125 |
| Vision | 123 | 121 |
| Crossing | 104 | 73 |
| Curve | 109 | 70 |
| Free Kicks | 95 | 88 |
| Dribbling | ||
| Dribbling | 123 | 124 |
| Agility | 120 | 110 |
| Balance | 124 | 135 |
| Ball Control | 122 | 138 |
| Defending | ||
| Def. Awareness | 138 | 151 |
| Interceptions | 135 | 148 |
| Standing Tackle | 136 | 147 |
| Sliding Tackle | 134 | 135 |
| Physical | ||
| Strength | 132 | 148 |
| Jumping | 138 | 118 |
| Stamina | 83 | 83 |
| Aggression | 126 | 145 |
| Reactions | 132 | 137 |
| Heading | 134 | 112 |
| OVR in each position (base card) | ||
| LB | 112 | 111 |
| CB | 116 | 113 |
| RB | 112 | 111 |
| LWB | 110 | 111 |
| RWB | 110 | 111 |
| CDM | 112 | 117 |
| CM | 107 | 113 |
| CAM | 98 | 108 |
| LM | 98 | 111 |
| RM | 98 | 111 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 98 | 108 |
| ST | 98 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).