Mora vs Mora
| Gilberto Mora 118 CAM | Gilberto Mora 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 143 |
| Sprint Speed | 139 | 131 |
| Shooting | ||
| Finishing | 141 | 143 |
| Shot Power | 136 | 138 |
| Long Shots | 140 | 130 |
| Volleys | 128 | 112 |
| Penalties | 102 | 85 |
| Positioning | 130 | 138 |
| Passing | ||
| Short Passing | 140 | 140 |
| Long Passing | 138 | 137 |
| Vision | 142 | 141 |
| Crossing | 135 | 126 |
| Curve | 140 | 128 |
| Free Kicks | 105 | 96 |
| Dribbling | ||
| Dribbling | 145 | 147 |
| Agility | 144 | 146 |
| Balance | 143 | 145 |
| Ball Control | 142 | 141 |
| Defending | ||
| Def. Awareness | 98 | 98 |
| Interceptions | 91 | 90 |
| Standing Tackle | 117 | 112 |
| Sliding Tackle | 95 | 87 |
| Physical | ||
| Strength | 107 | 112 |
| Jumping | 103 | 106 |
| Stamina | 72 | 72 |
| Aggression | 105 | 105 |
| Reactions | 144 | 146 |
| Heading | 81 | 76 |
| OVR in each position (base card) | ||
| LB | 100 | 101 |
| CB | 100 | 101 |
| RB | 100 | 101 |
| LWB | 100 | 101 |
| RWB | 100 | 101 |
| CDM | 109 | 110 |
| CM | 114 | 115 |
| CAM | 118 | 119 |
| LM | 112 | 113 |
| RM | 112 | 113 |
| LW | 112 | 113 |
| RW | 112 | 113 |
| CF | 118 | 119 |
| ST | 112 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).