Donnarumma vs Donnarumma
| Gianluigi Donnarumma 115 GK | Gianluigi Donnarumma 122 GK | |
|---|---|---|
| Goalkeeping | ||
| GK Diving | 145 | 147 |
| GK Handling | 144 | 150 |
| GK Positioning | 144 | 152 |
| GK Reflexes | 147 | 149 |
| GK Kicking | 143 | 148 |
| OVR in each position (base card) | ||
| LB | 46 | 48 |
| CB | 46 | 48 |
| RB | 46 | 48 |
| LWB | 46 | 48 |
| RWB | 46 | 48 |
| CDM | 46 | 48 |
| CM | 46 | 48 |
| CAM | 46 | 48 |
| LM | 46 | 48 |
| RM | 46 | 48 |
| LW | 46 | 48 |
| RW | 46 | 48 |
| CF | 46 | 48 |
| ST | 46 | 48 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).