Hagi vs Hagi
| Gheorghe Hagi 121 LW | Gheorghe Hagi 115 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 136 |
| Sprint Speed | 156 | 137 |
| Shooting | ||
| Finishing | 148 | 120 |
| Shot Power | 152 | 130 |
| Long Shots | 150 | 125 |
| Volleys | 142 | 112 |
| Penalties | 148 | 105 |
| Positioning | 134 | 122 |
| Passing | ||
| Short Passing | 154 | 134 |
| Long Passing | 152 | 136 |
| Vision | 157 | 130 |
| Crossing | 158 | 140 |
| Curve | 145 | 130 |
| Free Kicks | 146 | 116 |
| Dribbling | ||
| Dribbling | 153 | 140 |
| Agility | 151 | 130 |
| Balance | 156 | 120 |
| Ball Control | 154 | 134 |
| Defending | ||
| Def. Awareness | 95 | 51 |
| Interceptions | 97 | 102 |
| Standing Tackle | 106 | 65 |
| Sliding Tackle | 88 | 46 |
| Physical | ||
| Strength | 132 | 90 |
| Jumping | 135 | 97 |
| Stamina | 82 | 82 |
| Aggression | 125 | 85 |
| Reactions | 154 | 135 |
| Heading | 125 | 81 |
| OVR in each position (base card) | ||
| LB | 102 | 109 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 114 | 111 |
| RWB | 102 | 97 |
| CDM | 102 | 109 |
| CM | 102 | 109 |
| CAM | 114 | 109 |
| LM | 117 | 115 |
| RM | 102 | 109 |
| LW | 121 | 111 |
| RW | 114 | 97 |
| CF | 114 | 97 |
| ST | 114 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).