Hagi vs Hagi
| Gheorghe Hagi 121 LW | Gheorghe Hagi 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 141 |
| Sprint Speed | 156 | 119 |
| Shooting | ||
| Finishing | 148 | 137 |
| Shot Power | 152 | 146 |
| Long Shots | 150 | 129 |
| Volleys | 142 | 107 |
| Penalties | 148 | 98 |
| Positioning | 134 | 142 |
| Passing | ||
| Short Passing | 154 | 129 |
| Long Passing | 152 | 125 |
| Vision | 157 | 129 |
| Crossing | 158 | 114 |
| Curve | 145 | 114 |
| Free Kicks | 146 | 115 |
| Dribbling | ||
| Dribbling | 153 | 146 |
| Agility | 151 | 146 |
| Balance | 156 | 143 |
| Ball Control | 154 | 128 |
| Defending | ||
| Def. Awareness | 95 | 54 |
| Interceptions | 97 | 64 |
| Standing Tackle | 106 | 68 |
| Sliding Tackle | 88 | 49 |
| Physical | ||
| Strength | 132 | 82 |
| Jumping | 135 | 78 |
| Stamina | 82 | 82 |
| Aggression | 125 | 80 |
| Reactions | 154 | 144 |
| Heading | 125 | 60 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 114 | 97 |
| RWB | 102 | 97 |
| CDM | 102 | 106 |
| CM | 102 | 111 |
| CAM | 114 | 115 |
| LM | 117 | 109 |
| RM | 102 | 109 |
| LW | 121 | 109 |
| RW | 114 | 109 |
| CF | 114 | 115 |
| ST | 114 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).